How often ChatGPT and Claude read wikipedia.org before they make a recommendation
For each assistant, country and kind of business: the share of answers that read wikipedia.org, the share that cited it, and its rank among the sites read there.
- ChatGPT: answers that read it
- 66%
- Claude: answers that read it
- 0.4%
- Cited as a source
- 0%
- Rank among all sources
- 2
In October 2026, ChatGPT and Claude answered 3,256 questions about businesses, software and brands with web search on. They read wikipedia.org in 52% of them and gave it as the source of a recommendation in 0%. It is number 2 among all sources. It ranks highest in the United Kingdom, where 71% of answers read it, and for architects, where 81% did.
By assistant
Each assistant’s share of its own answers with web search on.
Use this chart
Anyone may publish this chart, with the credit line that links to this page.

<a href="https://aigrow.gg/ai-sources/site/wikipedia.org"><img src="https://aigrow.gg/og/ai-sources-site-wikipedia.org.jpg" width="1200" height="630" alt="How often ChatGPT and Claude read wikipedia.org and where it ranks highest, October 2026" style="max-width:100%;height:auto"></a>
<p><a href="https://aigrow.gg/ai-sources/site/wikipedia.org">Source: AIGROW AI Source Map, October 2026</a></p>By country
Countries with at least 5 answers where wikipedia.org was read, the most read first. Rank is its place among the sources read there.
| Country | Read | Rank | Cited | Answers |
|---|---|---|---|---|
| United KingdomCited 0% · 228 answers | 71% | 2 | 0% | 228 |
| GermanyCited 0% · 228 answers | 69% | 2 | 0% | 228 |
| FranceCited 0% · 228 answers | 68% | 2 | 0% | 228 |
| SwitzerlandCited 0% · 203 answers | 68% | 2 | 0% | 203 |
| United StatesCited 0% · 303 answers | 65% | 2 | 0% | 303 |
| AustriaCited 0% · 128 answers | 62% | 2 | 0% | 128 |
| ItalyCited 0% · 228 answers | 58% | 2 | 0% | 228 |
| AustraliaCited 0% · 153 answers | 58% | 2 | 0% | 153 |
| CanadaCited 0% · 153 answers | 54% | 2 | 0% | 153 |
| IrelandCited 1.0% · 102 answers | 48% | 2 | 1.0% | 102 |
| PortugalCited 0% · 103 answers | 48% | 2 | 0% | 103 |
| BelgiumCited 0% · 153 answers | 46% | 2 | 0% | 153 |
| SpainCited 0% · 178 answers | 45% | 3 | 0% | 178 |
| BrazilCited 0% · 127 answers | 43% | 2 | 0% | 127 |
| MexicoCited 0% · 128 answers | 34% | 2 | 0% | 128 |
| DenmarkCited 0% · 102 answers | 33% | 3 | 0% | 102 |
| NorwayCited 0% · 103 answers | 27% | 2 | 0% | 103 |
| NetherlandsCited 0% · 153 answers | 27% | 5 | 0% | 153 |
| PolandCited 0% · 127 answers | 23% | 3 | 0% | 127 |
| SwedenCited 0% · 128 answers | 22% | 4 | 0% | 128 |
By kind of business
Kinds of business with at least 5 answers where wikipedia.org was read, across every country, the most read first.
| Kind of business | Read | Rank | Cited | Answers |
|---|---|---|---|---|
| ArchitectsCited 0% · 108 answers | 81% | 1 | 0% | 108 |
| Interior designersCited 0% · 108 answers | 81% | 1 | 0% | 108 |
| RestaurantsCited 0% · 108 answers | 81% | 1 | 0% | 108 |
| Wedding photographersCited 0% · 108 answers | 75% | 2 | 0% | 108 |
| Digital marketing agenciesCited 0% · 108 answers | 72% | 2 | 0% | 108 |
| Web design agenciesCited 0% · 108 answers | 72% | 2 | 0% | 108 |
| HotelsCited 0% · 108 answers | 69% | 2 | 0% | 108 |
| Insurance brokersCited 0% · 108 answers | 68% | 2 | 0% | 108 |
| LawyersCited 0% · 108 answers | 67% | 1 | 0% | 108 |
| Financial advisorsCited 0% · 108 answers | 66% | 2 | 0% | 108 |
| DermatologistsCited 0% · 108 answers | 65% | 2 | 0% | 108 |
| GymsCited 0% · 108 answers | 62% | 2 | 0% | 108 |
| E-commerce platformsCited 0% · 20 answers | 60% | 4 | 0% | 20 |
| PhysiotherapistsCited 0% · 108 answers | 56% | 2 | 0% | 108 |
| Payroll softwareCited 0% · 20 answers | 55% | 2 | 0% | 20 |
| Car repair shopsCited 0% · 108 answers | 53% | 2 | 0% | 108 |
| Real estate agenciesCited 0% · 108 answers | 53% | 2 | 0% | 108 |
| VeterinariansCited 0% · 108 answers | 53% | 2 | 0% | 108 |
| AccountantsCited 0% · 108 answers | 52% | 2 | 0% | 108 |
| Accounting softwareCited 0% · 20 answers | 45% | 2 | 0% | 20 |
| Appointment booking softwareCited 0% · 20 answers | 45% | 4 | 0% | 20 |
| Restaurant POS systemsCited 0% · 20 answers | 45% | 2 | 0% | 20 |
| Hair salonsCited 0% · 108 answers | 44% | 3 | 0% | 108 |
| DentistsCited 0% · 108 answers | 43% | 2 | 0% | 108 |
| Mobile carriersCited 2.5% · 40 answers | 43% | 2 | 2.5% | 40 |
| Moving companiesCited 0% · 108 answers | 42% | 2 | 0% | 108 |
| Cleaning servicesCited 0% · 108 answers | 40% | 3 | 0% | 108 |
| Electronics retailersCited 0% · 39 answers | 39% | 2 | 0% | 39 |
| RoofersCited 0% · 108 answers | 36% | 2 | 0% | 108 |
| Energy suppliersCited 0% · 39 answers | 36% | 2 | 0% | 39 |
| Driving schoolsCited 0% · 108 answers | 33% | 2 | 0% | 108 |
| Car brandsCited 0% · 40 answers | 30% | 1 | 0% | 40 |
| Home internet providersCited 0% · 40 answers | 30% | 2 | 0% | 40 |
| Website buildersCited 0% · 20 answers | 30% | 6 | 0% | 20 |
| ElectriciansCited 0% · 108 answers | 29% | 2 | 0% | 108 |
| Car insurance companiesCited 0% · 40 answers | 28% | 2 | 0% | 40 |
| SupermarketsCited 0% · 39 answers | 26% | 2 | 0% | 39 |
| BanksCited 0% · 40 answers | 23% | 2 | 0% | 40 |
| PlumbersCited 0% · 108 answers | 22% | 3 | 0% | 108 |
| Email marketing softwareCited 0% · 20 answers | 20% | 6 | 0% | 20 |
| Online brokersCited 0% · 39 answers | 18% | 3 | 0% | 39 |
| CRM softwareCited 0% · 20 answers | 15% | 6 | 0% | 20 |
| Help desk softwareCited 0% · 20 answers | 15% | 11 | 0% | 20 |
| Project management softwareCited 0% · 20 answers | 10% | 11 | 0% | 20 |
What this means for a business
In 185 pairs of a kind of business and a country, more than half of the answers read wikipedia.org. For a business in one of them, being listed on wikipedia.org is worth checking. Of the answers that read it, 0.1% also gave it as the source of a recommendation.
architects in the United States: 91%hair salons in the United States: 91%interior designers in the United States: 91%lawyers in the United States: 91%physiotherapists in the United States: 91%restaurants in the United States: 91%wedding photographers in the United States: 91%accountants in France: 88%accountants in Germany: 88%accountants in the United Kingdom: 88%architects in Germany: 88%architects in Italy: 88%
The 12 read most are listed; the data file has all 185.
Questions
- Does ChatGPT read wikipedia.org?
- Yes. In October 2026, ChatGPT read a page of wikipedia.org in 66% of its 2,580 answers with web search on, and gave it as the source of a recommendation in 0%.
- Does Claude read wikipedia.org?
- Yes. In October 2026, Claude read a page of wikipedia.org in 0.4% of its 676 answers with web search on, and gave it as the source of a recommendation in 0.1%.
- Where do AI assistants read wikipedia.org most?
- It ranks highest in the United Kingdom, where 71% of answers read it, and for architects, where 81% did.
How this was measured
- The question
- Each assistant was asked the questions a buyer asks, with web search on: about a local trade in a city, or about software or a consumer brand in a country. Every page its searches returned and every page it gave as a source was kept.
- Counting
- A site counts once per answer, however many of its pages the answer read. Read is the share of answers that read at least one page of the site; cited is the share that gave one of its pages as the source of a recommendation.
- Sources
- A site counts as a source only when it appears on 3 or more pages of the Index. Below that it is almost always a business’s own website or a one-off article.
- Edition
- October 2026. 3,256 answers: ChatGPT 2,580, Claude 676.
- Coverage
- Not every assistant has answered on every page yet this month, so read each assistant’s shares next to its own number of answers.
Citing this data
AIGROW, AI Source Map, wikipedia.org, October 2026, aigrow.gg/ai-sources/site/wikipedia.org. The figures and the data are published under CC BY 4.0: reuse them with a link to this page.
Is your business on the sites the assistants read?
The free scan asks ChatGPT, Claude, Gemini and Grok the questions your customers ask and shows who they name. Check whether your business is on the sites they read before they answer.
Edition October 2026 · data under CC BY 4.0