Restaurants: the sites AI assistants read before they name one
108 answers from ChatGPT and Claude about restaurants in 20 countries, asked with web search on. For each site, the share of answers that read it and the share that cited it as the source of a business.
- Answers
- 108
- ChatGPT: searches per answer
- 2.7
- Claude: searches per answer
- 1.4
- Answers that read michelin.com
- 80%
- Answers that read reddit.com
- 74%
The sites read most for restaurants
Every country together. Under each assistant, the share of its own answers.
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| wikipedia.orgChatGPT 99% · Claude 0% | 81% | 0% | 99% | 0% |
| michelin.comChatGPT 92% · Claude 25% | 80% | 72% | 92% | 25% |
| reddit.comChatGPT 91% · Claude 0% | 74% | 0% | 91% | 0% |
| restaurantsforkings.comChatGPT 31% · Claude 5.0% | 26% | 1.9% | 31% | 5.0% |
| timeout.comChatGPT 22% · Claude 10% | 19% | 4.6% | 22% | 10% |
| michelin.esChatGPT 21% · Claude 5.0% | 18% | 0% | 21% | 5.0% |
| elpais.comChatGPT 18% · Claude 0% | 15% | 0.9% | 18% | 0% |
| eater.comChatGPT 15% · Claude 0% | 12% | 3.7% | 15% | 0% |
| theinfatuation.comChatGPT 13% · Claude 0% | 10% | 4.6% | 13% | 0% |
| youtube.comChatGPT 13% · Claude 0% | 10% | 0% | 13% | 0% |
| falstaff.comChatGPT 8.0% · Claude 15% | 9.3% | 3.7% | 8.0% | 15% |
| axios.comChatGPT 11% · Claude 0% | 9.3% | 0% | 11% | 0% |
| lemonde.frChatGPT 11% · Claude 0% | 9.3% | 0% | 11% | 0% |
| viamichelin.comChatGPT 11% · Claude 0% | 9.3% | 0% | 11% | 0% |
| cadenaser.comChatGPT 10% · Claude 0% | 8.3% | 0% | 10% | 0% |
Use this chart
Anyone may publish this chart, with the credit line that links to this page.

<a href="https://aigrow.gg/ai-sources/for/restaurants"><img src="https://aigrow.gg/og/ai-sources-for-restaurants.jpg" width="1200" height="630" alt="The five sites ChatGPT and Claude read most before they recommend restaurants, October 2026" style="max-width:100%;height:auto"></a>
<p><a href="https://aigrow.gg/ai-sources/for/restaurants">Source: AIGROW AI Source Map, October 2026</a></p>By country
The five sites read most in each country with at least 5 answers. 9 with fewer are in the data file only.
Australia · 5 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| gourmettraveller.com.auChatGPT 100% · Claude 100% | 100% | 80% | 100% | 100% |
| reddit.comChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| restaurantsforkings.comChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| broadsheet.com.auChatGPT 75% · Claude 0% | 60% | 20% | 75% | 0% |
Belgium · 5 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 0% | 80% | 80% | 100% | 0% |
| eating.beChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| reddit.comChatGPT 75% · Claude 0% | 60% | 0% | 75% | 0% |
| lalibre.beChatGPT 0% · Claude 100% | 20% | 20% | 0% | 100% |
Canada · 5 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| canadas100best.comChatGPT 100% · Claude 0% | 80% | 80% | 100% | 0% |
| reddit.comChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| michelin.comChatGPT 75% · Claude 0% | 60% | 40% | 75% | 0% |
| opentable.caChatGPT 75% · Claude 0% | 60% | 0% | 75% | 0% |
France · 8 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 0% | 88% | 75% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 88% | 0% | 100% | 0% |
| lesmeilleursrestaurants.frChatGPT 71% · Claude 0% | 63% | 0% | 71% | 0% |
| reddit.comChatGPT 71% · Claude 0% | 63% | 0% | 71% | 0% |
| gaultmillau.comChatGPT 57% · Claude 0% | 50% | 13% | 57% | 0% |
Germany · 8 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 0% | 88% | 88% | 100% | 0% |
| reddit.comChatGPT 100% · Claude 0% | 88% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 88% | 0% | 100% | 0% |
| nikos-weinwelten.deChatGPT 57% · Claude 0% | 50% | 0% | 57% | 0% |
| tageskarte.ioChatGPT 43% · Claude 100% | 50% | 0% | 43% | 100% |
Italy · 8 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 0% | 88% | 88% | 100% | 0% |
| reddit.comChatGPT 100% · Claude 0% | 88% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 88% | 0% | 100% | 0% |
| gamberorosso.itChatGPT 43% · Claude 0% | 38% | 13% | 43% | 0% |
| restaurantsforkings.comChatGPT 43% · Claude 0% | 38% | 0% | 43% | 0% |
Netherlands · 5 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 0% | 80% | 80% | 100% | 0% |
| reddit.comChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| rtl.nlChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 80% | 0% | 100% | 0% |
| lemonde.frChatGPT 75% · Claude 0% | 60% | 0% | 75% | 0% |
Spain · 6 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 100% | 100% | 100% | 100% | 100% |
| elpais.comChatGPT 100% · Claude 0% | 83% | 17% | 100% | 0% |
| cadenaser.comChatGPT 100% · Claude 0% | 83% | 0% | 100% | 0% |
| michelin.esChatGPT 80% · Claude 100% | 83% | 0% | 80% | 100% |
| wikipedia.orgChatGPT 100% · Claude 0% | 83% | 0% | 100% | 0% |
Switzerland · 7 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 100% | 100% | 86% | 100% | 100% |
| reddit.comChatGPT 100% · Claude 0% | 86% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 86% | 0% | 100% | 0% |
| travelnews.chChatGPT 83% · Claude 0% | 71% | 0% | 83% | 0% |
| restaurantsforkings.comChatGPT 50% · Claude 0% | 43% | 0% | 50% | 0% |
United Kingdom · 8 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| michelin.comChatGPT 100% · Claude 0% | 88% | 88% | 100% | 0% |
| reddit.comChatGPT 100% · Claude 0% | 88% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 88% | 0% | 100% | 0% |
| timeout.comChatGPT 86% · Claude 0% | 75% | 25% | 86% | 0% |
| restaurantsforkings.comChatGPT 71% · Claude 0% | 63% | 0% | 71% | 0% |
United States · 11 answers
| Site | Read | Cited | ChatGPT | Claude |
|---|---|---|---|---|
| reddit.comChatGPT 100% · Claude 0% | 91% | 0% | 100% | 0% |
| wikipedia.orgChatGPT 100% · Claude 0% | 91% | 0% | 100% | 0% |
| michelin.comChatGPT 90% · Claude 0% | 82% | 64% | 90% | 0% |
| eater.comChatGPT 90% · Claude 0% | 82% | 27% | 90% | 0% |
| axios.comChatGPT 90% · Claude 0% | 82% | 0% | 90% | 0% |
Who the assistants recommend
The AI Visibility Index counts the businesses the assistants name, for each place.
How this was measured
- The question
- Each assistant was asked the questions a buyer asks, with web search on: about a local trade in a city, or about software or a consumer brand in a country. Every page its searches returned and every page it gave as a source was kept.
- Counting
- A site counts once per answer, however many of its pages the answer read. Read is the share of answers that read at least one page of the site; cited is the share that gave one of its pages as the source of a recommendation.
- Sources
- A site counts as a source only when it appears on 3 or more pages of the Index. Below that it is almost always a business’s own website or a one-off article.
- Edition
- October 2026. 108 answers: ChatGPT 88, Claude 20.
- Coverage
- Not every assistant has answered on every page yet this month, so read each assistant’s shares next to its own number of answers.
Citing this data
AIGROW, AI Source Map, Restaurants, October 2026, aigrow.gg/ai-sources/for/restaurants. The figures and the data are published under CC BY 4.0: reuse them with a link to this page.
Is your business on the sites the assistants read?
The free scan asks ChatGPT, Claude, Gemini and Grok the questions your customers ask and shows who they name. Check whether your business is on the sites they read before they answer.
Edition October 2026 · data under CC BY 4.0