Accountants in Berlin that AI assistants recommend
We asked ChatGPT, Claude, Gemini and Grok the four questions a buyer asks when looking for accountants in Berlin, three times each, in German, and counted who they named. These are the businesses named in two or more of the 48 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 48
- Businesses named
- 59
- Named only once
- 37
- Named by 2+ assistants
- 8 of 22
- Named again on a rerun
- 32%
Edition September 2026. Download the data
Asked for accountants in Berlin, ChatGPT, Claude, Gemini and Grok most often named ETL ADVISION Steuerberatungsgesellschaft mbH (29% of answers), Kanzlei Dr. Stöckl & Partner (21%) and Flick Gocke Schaumburg Steuerberatungsgesellschaft mbH (19%). Across 48 answers they named 59 different businesses, 37 of them only once. Each of four buyer questions was asked three times, in German, in September 2026.
The ranking
Share is the fraction of the 48 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | Share | ChatGPT | Claude | Gemini | Grok | Questions | Avg. position |
|---|---|---|---|---|---|---|---|---|
| 1 | ETL ADVISION Steuerberatungsgesellschaft mbHAlso written ETL ADVISION Berlin Steuerberatungsgesellschaft mbH, ETL ADVISION Steuerberatungsgesellschaft mbH Berlin, ETL ADVISION Steuerberatungsgesellschaft mbH, Berlin | 95%: 18 to 43% | 58% | 58% | 0% | 0% | 4 of 4 | 1.4 |
| 2 | Kanzlei Dr. Stöckl & PartnerAlso written Steuerberater Berlin Mitte, Steuerberater Berlin | 95%: 12 to 34% | 0% | 0% | 83% | 0% | 4 of 4 | 3.3 |
| 3 | Flick Gocke Schaumburg Steuerberatungsgesellschaft mbHAlso written Flick Gocke Schaumburg, Flick Gocke Schaumburg Steuerberatung Berlin, Flick Gocke Schaumburg – Steuerberatung Berlin, Flick Gocke Schaumburg Steuerberatungsgesellschaft mbH, Berlin | 95%: 10 to 32% | 42% | 25% | 8% | 0% | 4 of 4 | 2.8 |
| 4 | Accountable | 95%: 9 to 30% | 0% | 0% | 67% | 0% | 3 of 4 | 1 |
| 5 | Sorted | 95%: 9 to 30% | 0% | 0% | 67% | 0% | 3 of 4 | 2 |
| 6 | Deloitte GmbH WirtschaftsprüfungsgesellschaftAlso written Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Berlin, Deloitte Deutschland | 95%: 6 to 25% | 25% | 25% | 0% | 0% | 3 of 4 | 2.2 |
| 7 | Ecovis Berlin | 95%: 5 to 22% | 0% | 0% | 42% | 0% | 2 of 4 | 1.8 |
| 8 | KPMG AG WirtschaftsprüfungsgesellschaftAlso written KPMG AG Wirtschaftsprüfungsgesellschaft – Standort Berlin, KPMG AG Wirtschaftsprüfungsgesellschaft, Berlin, KPMG Deutschland | 95%: 5 to 22% | 25% | 17% | 0% | 0% | 2 of 4 | 3 |
| 9 | ETL ADVISA Berlin Steuerberatungsgesellschaft mbH | 95%: 3 to 20% | 17% | 17% | 0% | 0% | 2 of 4 | 1.5 |
| 10 | Dr. Kleeberg & Partner GmbH Wirtschaftsprüfungsgesellschaft SteuerberatungsgesellschaftAlso written Dr. Kleeberg & Partner GmbH Wirtschaftsprüfungsgesellschaft Steuerberatungsgesel, Dr. Kleeberg & Partner GmbH WPG StBG – Berlin, Dr. Kleeberg & Partner GmbH WPG StBG, Berlin | 95%: 2 to 17% | 25% | 0% | 0% | 0% | 2 of 4 | 2 |
| 11 | WTS Steuerberatungsgesellschaft mbH | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 2 |
| 12 | Ebner StolzAlso written RSM Ebner Stolz Berlin | 95%: 2 to 17% | 0% | 25% | 0% | 0% | 3 of 4 | 2.7 |
| 13 | Wulf & CollegenAlso written Kanzlei Wulf & Collegen, Steuerberater Berlin - Kanzlei Wulf & Collegen, Steuerberaterkanzlei Wulf & Collegen | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 2.7 |
| 14 | PwC GmbH WirtschaftsprüfungsgesellschaftAlso written PricewaterhouseCoopers GmbH Wirtschaftsprüfungsgesellschaft, PricewaterhouseCoopers GmbH WPG, Berlin | 95%: 2 to 17% | 17% | 8% | 0% | 0% | 1 of 4 | 3.7 |
| 15 | Kanzlei am Kurfürstendamm | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 4 |
| 16 | PKF Fasselt Partnerschaft mbBAlso written PKF Fasselt Partnerschaft mbB, Berlin | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 2 of 4 | 2 |
| 17 | BANSBACH GmbH SteuerberatungsgesellschaftAlso written BANSBACH GmbH Steuerberatungsgesellschaft Berlin | 95%: 1 to 14% | 0% | 17% | 0% | 0% | 2 of 4 | 3 |
| 18 | FRTG Steuerberatungsgesellschaft Berlin mbH | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 1 of 4 | 3 |
| 19 | Kanzlei Dienes + WeißAlso written Kanzlei Dienes + Weiß Steuerberater, Berlin, Steuerkanzlei Dienes + Weiß | 95%: 1 to 14% | 17% | 0% | 0% | 0% | 2 of 4 | 3 |
| 20 | Buchhaltungsservice Berlin | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 4 |
| 21 | Steuerberaterin Berlin - Dipl.-Kfm. Sabine Hanke | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 2 of 4 | 4 |
| 22 | Fuchs & Partner Steuerberater | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 5 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 37 more names came up in a single answer and are counted above but not listed.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini | Grok |
|---|---|---|---|---|
| 1 | ETL ADVISION Steuerberatungsgesellschaft mbH58% | ETL ADVISION Steuerberatungsgesellschaft mbH58% | Kanzlei Dr. Stöckl & Partner83% | Named no business |
| 2 | Flick Gocke Schaumburg Steuerberatungsgesellschaft mbH42% | Flick Gocke Schaumburg Steuerberatungsgesellschaft mbH25% | Accountable67% | |
| 3 | Deloitte GmbH Wirtschaftsprüfungsgesellschaft25% | Deloitte GmbH Wirtschaftsprüfungsgesellschaft25% | Sorted67% | |
| 4 | KPMG AG Wirtschaftsprüfungsgesellschaft25% | Ebner Stolz25% | Ecovis Berlin42% | |
| 5 | Dr. Kleeberg & Partner GmbH Wirtschaftsprüfungsgesellschaft Steuerberatungsgesellschaft25% | KPMG AG Wirtschaftsprüfungsgesellschaft17% | WTS Steuerberatungsgesellschaft mbH25% |
Grok named no business in any of its 12 answers.
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/accountants/berlin"><img src="https://aigrow.gg/badges/index/2026-09/accountants/berlin.svg" width="312" height="100" alt="Named by AI assistants: Accountants in Berlin, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant through its API, in German. The English under each is our translation. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1Wer ist der beste Steuerberater in Berlin?Who is the best accountant in Berlin?
- 2Ich habe ein kleines Unternehmen in Berlin. Welche Steuerberatungskanzlei empfiehlst du?I run a small business in Berlin. Which accounting firm would you recommend?
- 3Ich bin selbstständig und brauche in Berlin Hilfe bei meiner Steuererklärung. Welchen Steuerberater soll ich nehmen?I'm self-employed and need help with my tax return in Berlin. Which tax adviser should I use?
- 4Welches Buchhaltungsbüro in Berlin würdest du einem kleinen Unternehmen empfehlen?Which bookkeeping service in Berlin would you recommend for a small company?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 48 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · data under CC BY 4.0