Lawyers in Bergen that AI assistants recommend
We asked ChatGPT, Claude and Gemini the four questions a buyer asks when looking for lawyers in Bergen, three times each, in Norwegian, and counted who they named. These are the businesses named in two or more of the 36 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 36
- Businesses named
- 31
- Named only once
- 9
- Named by 2+ assistants
- 14 of 22
- Named again on a rerun
- 63%
Edition September 2026. Download the data
Asked for lawyers in Bergen, ChatGPT, Claude and Gemini most often named Harris Advokatfirma (78% of answers), Advokatfirmaet Kyrre (44%) and SANDS (39%). Across 36 answers they named 31 different businesses, 9 of them only once. Each of four buyer questions was asked three times, in Norwegian, in September 2026.
The ranking
The AI Recommendation Rate is the fraction of the 36 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | AI Recommendation Rate | ChatGPT | Claude | Gemini | Questions | Avg. position |
|---|---|---|---|---|---|---|---|
| 1 | Harris AdvokatfirmaAlso written Advokatfirmaet Harris AS, Harris Advokatfirma AS, Advokatfirmaet Harris, Advokatfirmaet Harris DAIs this your business? | 95%: 62 to 88% | 67% | 75% | 92% | 4 of 4 | 1.8 |
| 2 | Advokatfirmaet KyrreAlso written Advokatfirmaet Kyrre ANS, Advokatfirmaet Kyrre DA, Advokatfirmaet Kyrre ASIs this your business? | 95%: 30 to 60% | 25% | 42% | 67% | 4 of 4 | 3.8 |
| 3 | SANDSAlso written SANDS Advokatfirma DA, SANDS Advokatfirma DA – Bergen, Advokatfirmaet Steenstrup StordrangeIs this your business? | 95%: 25 to 55% | 58% | 50% | 8% | 3 of 4 | 2.9 |
| 4 | Advokatfirmaet ThommessenAlso written Advokatfirmaet Thommessen AS, Thommessen ASIs this your business? | 95%: 20 to 50% | 0% | 42% | 58% | 3 of 4 | 2.4 |
| 5 | Stiegler AdvokatfirmaAlso written Stiegler Advokatfirma AS, Advokatfirmaet Stiegler ASIs this your business? | 95%: 14 to 41% | 8% | 67% | 0% | 3 of 4 | 2.2 |
| 6 | Advokatfirmaet EldenAlso written Advokatfirmaet Elden DA, Advokatfirmaet Elden AS – Bergen, Advokatfirmaet Elden ASIs this your business? | 95%: 14 to 41% | 25% | 0% | 50% | 3 of 4 | 2.6 |
| 7 | Advokatfirmaet SchjødtAlso written Advokatfirmaet Schjødt ASIs this your business? | 95%: 10 to 35% | 0% | 0% | 58% | 3 of 4 | 3 |
| 8 | Advokatfirmaet Ness LundinAlso written Advokatfirmaet Ness Lundin DA, Ness LundinIs this your business? | 95%: 8 to 32% | 17% | 17% | 17% | 1 of 4 | 2.3 |
| 9 | Advokatfirmaet JudiciumAlso written Advokatfirmaet Judicium DA, Advokatfirmaet Judicium ASIs this your business? | 95%: 6 to 29% | 0% | 17% | 25% | 2 of 4 | 3 |
| 10 | Wikborg ReinAlso written Wikborg Rein Advokatfirma AS, Wikborg Rein – BergenIs this your business? | 95%: 6 to 29% | 17% | 25% | 0% | 1 of 4 | 3.6 |
| 11 | Advokatfirmaet RobertsenAlso written Advokatfirmaet Robertsen ASIs this your business? | 95%: 4 to 25% | 0% | 8% | 25% | 1 of 4 | 2 |
| 12 | Advokatfirmaet Responsa ASIs this your business? | 95%: 4 to 25% | 8% | 25% | 0% | 3 of 4 | 2.8 |
| 13 | Advokatfirmaet LegalisAlso written Advokatfirmaet Legalis ASIs this your business? | 95%: 4 to 25% | 0% | 8% | 25% | 3 of 4 | 4 |
| 14 | Simonsen Vogt WiigAlso written Advokatfirmaet Simonsen Vogt Wiig, Advokatfirmaet Simonsen Vogt Wiig ASIs this your business? | 95%: 4 to 25% | 0% | 0% | 33% | 2 of 4 | 4 |
| 15 | Advokatfirmaet Halvorsen & Co ASIs this your business? | 95%: 3 to 22% | 25% | 0% | 0% | 1 of 4 | 2 |
| 16 | Codex Advokat Bergen ASIs this your business? | 95%: 3 to 22% | 17% | 8% | 0% | 1 of 4 | 3 |
| 17 | CMS KlugeAlso written CMS Kluge Advokatfirma AS, Kluge Advokatfirma AS, Kluge Advokatfirma AS – BergenIs this your business? | 95%: 3 to 22% | 17% | 8% | 0% | 2 of 4 | 3.3 |
| 18 | Advokatfirmaet Riisa & CoAlso written Advokatfirmaet Riisa & Co ANS, Advokatfirmaet Riisa & Co ASIs this your business? | 95%: 2 to 18% | 0% | 17% | 0% | 1 of 4 | 2.5 |
| 19 | Advokatfirmaet SentrumsadvokatenAlso written Advokatfirmaet Sentrumsadvokaten AS, Advokatfirmaet Sentrumsadvokaten Bergen ASIs this your business? | 95%: 2 to 18% | 17% | 0% | 0% | 1 of 4 | 2.5 |
| 20 | Magnus LegalAlso written Magnus Legal ASIs this your business? | 95%: 2 to 18% | 0% | 17% | 0% | 1 of 4 | 3.5 |
| 21 | Advokatfirmaet Legal BergenIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 5 |
| 22 | Advokatfirmaet Sjødin, Meling & Co DAIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 5.5 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 9 more names came up in a single answer and are counted above but not listed.
Is this your business?
See what the assistants say about your business today. The free checker asks ChatGPT, Claude, Gemini and Grok two of the Index questions for this category, with the category and the place already filled in, and shows every answer word for word. About 30 seconds, no sign-up.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini |
|---|---|---|---|
| 1 | Harris Advokatfirma67% | Harris Advokatfirma75% | Harris Advokatfirma92% |
| 2 | SANDS58% | Stiegler Advokatfirma67% | Advokatfirmaet Kyrre67% |
| 3 | Advokatfirmaet Kyrre25% | SANDS50% | Advokatfirmaet Thommessen58% |
| 4 | Advokatfirmaet Elden25% | Advokatfirmaet Kyrre42% | Advokatfirmaet Schjødt58% |
| 5 | Advokatfirmaet Halvorsen & Co AS25% | Advokatfirmaet Thommessen42% | Advokatfirmaet Elden50% |
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/lawyers/bergen"><img src="https://aigrow.gg/badges/index/2026-09/lawyers/bergen.svg" width="312" height="100" alt="Named by AI assistants: Lawyers in Bergen, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant, in Norwegian. The English under each is our translation. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1Hvem er den beste advokaten i Bergen?Who is the best lawyer in Bergen?
- 2Jeg skal skilles i Bergen. Hvilken familierettsadvokat vil du anbefale?I'm getting divorced in Bergen. Which family lawyer would you recommend?
- 3Jeg ble skadet i en bilulykke i Bergen. Hvilken personskadeadvokat bør jeg kontakte?I was injured in a car accident in Bergen. Which personal injury lawyer should I call?
- 4Hvilket advokatfirma i Bergen vil du anbefale for en liten bedrift?Which law firm in Bergen would you recommend for a small business?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 36 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Elsewhere in the Index
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · published by Guglielmo Paesano, founder of AIGROW · data under CC BY 4.0