Lawyers in New York that AI assistants recommend
We asked ChatGPT, Claude, Gemini and Grok the four questions a buyer asks when looking for lawyers in New York, three times each, in English, and counted who they named. These are the businesses named in two or more of the 48 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 48
- Businesses named
- 80
- Named only once
- 46
- Named by 2+ assistants
- 19 of 34
- Named again on a rerun
- 43%
Edition September 2026. Download the data
Asked for lawyers in New York, ChatGPT, Claude, Gemini and Grok most often named Cellino Law (19% of answers), Wachtell, Lipton, Rosen & Katz (19%) and Cravath, Swaine & Moore LLP (19%). Across 48 answers they named 80 different businesses, 46 of them only once. Each of four buyer questions was asked three times, in English, in September 2026.
The ranking
Share is the fraction of the 48 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | Share | ChatGPT | Claude | Gemini | Grok | Questions | Avg. position |
|---|---|---|---|---|---|---|---|---|
| 1 | Cellino Law | 95%: 10 to 32% | 25% | 25% | 25% | 0% | 1 of 4 | 1 |
| 2 | Wachtell, Lipton, Rosen & Katz | 95%: 10 to 32% | 25% | 25% | 25% | 0% | 1 of 4 | 1.7 |
| 3 | Cravath, Swaine & Moore LLP | 95%: 10 to 32% | 25% | 25% | 25% | 0% | 1 of 4 | 3.1 |
| 4 | Sullivan & Cromwell LLP | 95%: 10 to 32% | 25% | 25% | 25% | 0% | 1 of 4 | 3.2 |
| 5 | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 95%: 9 to 30% | 25% | 17% | 25% | 0% | 1 of 4 | 3.1 |
| 6 | Sullivan Papain Block McGrath Coffinas & CannavoAlso written Sullivan Papain Block McGrath Coffinas & Cannavo P.C., Sullivan Papain Block McGrath Coffinas & Cannovo P.C. | 95%: 6 to 25% | 25% | 25% | 0% | 0% | 2 of 4 | 3.3 |
| 7 | The Perecman Firm, P.L.L.C. | 95%: 5 to 22% | 0% | 17% | 25% | 0% | 1 of 4 | 2.6 |
| 8 | Gair, Gair, Conason, Rubinowitz, Bloom, Hershenhorn, Steigman & Mackauf | 95%: 5 to 22% | 0% | 17% | 25% | 0% | 1 of 4 | 2.8 |
| 9 | Cohen Clair Lans Greifer & ThorpeAlso written Cohen Clair Lans Greifer & Thorpe LLP, Cohen Clair Lans Greifer & Simpson LLP, Cohen Clair Lans Greifer Thorpe & Rottenstreich LLP | 95%: 3 to 20% | 8% | 0% | 25% | 0% | 1 of 4 | 1 |
| 10 | The Barnes Firm | 95%: 3 to 20% | 25% | 8% | 0% | 0% | 1 of 4 | 2.3 |
| 11 | Davis Polk & Wardwell LLP | 95%: 3 to 20% | 8% | 0% | 25% | 0% | 1 of 4 | 5.5 |
| 12 | Blank Rome LLP | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 2 |
| 13 | Klein Liebman & GresenAlso written Klein Liebman & Gresen LLP, Klein Liebman & Gresen, LLC | 95%: 2 to 17% | 17% | 8% | 0% | 0% | 1 of 4 | 2.7 |
| 14 | Skadden, Arps, Slate, Meagher & Flom LLP | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 3 |
| 15 | Block O'Toole & Murphy, LLP | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 4 |
| 16 | Lipsig Shapey Manus & MovermanAlso written Lipsig, Shapey, Manus & Moverman, P.C. | 95%: 2 to 17% | 8% | 8% | 8% | 0% | 1 of 4 | 4 |
| 17 | Rosenberg, Minc, Falkoff & Wolff, LLP | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 5.3 |
| 18 | Simpson Thacher & Bartlett LLP | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 7 |
| 19 | Gunderson Dettmer | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 1 |
| 20 | Kasowitz Benson Torres LLP | 95%: 1 to 14% | 8% | 0% | 8% | 0% | 1 of 4 | 2 |
| 21 | Kaufman Dolowich LLP | 95%: 1 to 14% | 0% | 17% | 0% | 0% | 1 of 4 | 2 |
| 22 | Wilson Sonsini Goodrich & Rosati | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 2 |
| 23 | Rabin SchumannAlso written Rabin Schumann and Partners LLP, Rabin Schumann LLP | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 1 of 4 | 2.5 |
| 24 | Cooley LLP | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 3 |
| 25 | Aaronson Rappaport Feinstein & Deutsch, LLP | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 1 of 4 | 3.5 |
| 26 | Aronson Mayefsky & Sloan, LLP | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 3.5 |
| 27 | Raoul Felder and PartnersAlso written Raoul Felder and Partners, P.C., Raoul Lionel Felder, P.C. | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 3.5 |
| 28 | Tarter Krinsky & Drogin LLP | 95%: 1 to 14% | 0% | 8% | 8% | 0% | 1 of 4 | 4 |
| 29 | Bender & Bodnar, P.C. | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 1 of 4 | 4.5 |
| 30 | Schlissel DeCorevont LLP | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 4.5 |
| 31 | Lowenstein Sandler LLP | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 5 |
| 32 | Sacks and Sacks, LLP | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 5.5 |
| 33 | Silberstein, Awad & Miklos, P.C. | 95%: 1 to 14% | 8% | 0% | 8% | 0% | 1 of 4 | 6 |
| 34 | Kirkland & Ellis LLP | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 8 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 46 more names came up in a single answer and are counted above but not listed.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini | Grok |
|---|---|---|---|---|
| 1 | Cellino Law25% | Cellino Law25% | Cellino Law25% | Named no business |
| 2 | Wachtell, Lipton, Rosen & Katz25% | Wachtell, Lipton, Rosen & Katz25% | Wachtell, Lipton, Rosen & Katz25% | |
| 3 | Cravath, Swaine & Moore LLP25% | Cravath, Swaine & Moore LLP25% | Cravath, Swaine & Moore LLP25% | |
| 4 | Sullivan & Cromwell LLP25% | Sullivan & Cromwell LLP25% | Sullivan & Cromwell LLP25% | |
| 5 | Paul, Weiss, Rifkind, Wharton & Garrison LLP25% | Sullivan Papain Block McGrath Coffinas & Cannavo25% | Paul, Weiss, Rifkind, Wharton & Garrison LLP25% |
Grok named no business in any of its 12 answers.
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/lawyers/new-york"><img src="https://aigrow.gg/badges/index/2026-09/lawyers/new-york.svg" width="312" height="100" alt="Named by AI assistants: Lawyers in New York, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant through its API. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1Who is the best lawyer in New York?
- 2I'm getting divorced in New York. Which family lawyer would you recommend?
- 3I was injured in a car accident in New York. Which personal injury lawyer should I call?
- 4Which law firm in New York would you recommend for a small business?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 48 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Elsewhere in the Index
- Also in New York
- DentistsAccountantsPlumbersGymsReal estate agenciesRestaurants
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · data under CC BY 4.0