Accountants in Rome that AI assistants recommend
We asked ChatGPT, Claude, Gemini and Grok the four questions a buyer asks when looking for accountants in Rome, three times each, in Italian, and counted who they named. These are the businesses named in two or more of the 48 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 48
- Businesses named
- 80
- Named only once
- 65
- Named by 2+ assistants
- 8 of 15
- Named again on a rerun
- 20%
Edition September 2026. Download the data
Asked for accountants in Rome, ChatGPT, Claude, Gemini and Grok most often named Pirola Pennuto Zei & Associati (27% of answers), Deloitte (19%) and Biscozzi Nobili Piazza (19%). Across 48 answers they named 80 different businesses, 65 of them only once. Each of four buyer questions was asked three times, in Italian, in September 2026.
The ranking
Share is the fraction of the 48 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | Share | ChatGPT | Claude | Gemini | Grok | Questions | Avg. position |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirola Pennuto Zei & AssociatiAlso written Studio Pirola Pennuto Zei & Associati, Studio Commerciale Associato Pirola Pennuto Zei & Associati, Studio Pirola Pennuto Zei & Associati – Roma, Pirola Pennuto Zei & Associati – Roma, Studio Associato Tributario e Societario Pirola Pennuto Zei & Associati | 95%: 17 to 41% | 58% | 50% | 0% | 0% | 4 of 4 | 1.7 |
| 2 | DeloitteAlso written Studio Tributario e Societario Deloitte, Studio Tributario e Societario Deloitte Società tra Professionisti S.r.l. | 95%: 10 to 32% | 8% | 0% | 67% | 0% | 3 of 4 | 1.2 |
| 3 | Biscozzi Nobili PiazzaAlso written Studio Biscozzi Nobili Piazza, Studio Tributario e Societario Biscozzi Nobili Piazza, Studio Legale e Tributario Biscozzi Nobili Piazza, Studio Legale Tributario Biscozzi Nobili & Partners, Studio Legale Tributario Biscozzi Nobili Piazza, Studio Tributario e Societario Biscozzi Nobili Piazza Roma | 95%: 10 to 32% | 33% | 42% | 0% | 0% | 3 of 4 | 2.1 |
| 4 | NexumStpAlso written NexumStp S.p.A., NexumStp S.p.A. – Roma | 95%: 7 to 27% | 33% | 25% | 0% | 0% | 3 of 4 | 2.6 |
| 5 | Studio Associato Consulenza Aziendale | 95%: 6 to 25% | 0% | 0% | 50% | 0% | 2 of 4 | 2.5 |
| 6 | Studio Legale e Tributario EY | 95%: 5 to 22% | 0% | 0% | 42% | 0% | 2 of 4 | 2.8 |
| 7 | Baker TillyAlso written Baker Tilly Revisa S.p.A., Baker Tilly Italia – Studio Associato Commercialisti | 95%: 2 to 17% | 8% | 17% | 0% | 0% | 2 of 4 | 2.3 |
| 8 | Studio BNCAlso written Studio Associato BNC, Studio Associato Commercialisti Roma - Studio BNC | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 3 of 4 | 3.7 |
| 9 | Studio Commercialista Dott. Marco RossiAlso written Studio Commercialista Roma Centro - Dott. Marco Rossi, Studio Commercialista - Dott. Marco Rossi | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 2 of 4 | 4.7 |
| 10 | Studio Commercialista Dott.ssa Silvia PirasAlso written Studio Commercialista Roma - Dott.ssa Silvia Piras, Studio Commercialisti Roma - Dott.ssa Silvia Piras | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 2 of 4 | 1.5 |
| 11 | Studio Commercialista Dott.ssa Maria Grazia CacciolaAlso written Studio Commercialista Roma - Dott.ssa Maria Grazia Cacciola | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 2.5 |
| 12 | Studio Commercialisti Associati – RomaAlso written Studio Commercialisti Associati - Roma | 95%: 1 to 14% | 8% | 0% | 8% | 0% | 1 of 4 | 2.5 |
| 13 | Studio De Luca & PartnersAlso written Studio Associato De Luca & Partners | 95%: 1 to 14% | 8% | 0% | 8% | 0% | 2 of 4 | 2.5 |
| 14 | PwC TLSAlso written PwC Italia – Roma, PwC TLS Avvocati e Commercialisti | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 1 of 4 | 3 |
| 15 | Studio Commercialista Dott.ssa Maria Grazia De AngelisAlso written Studio Commercialista e Tributario - Dott.ssa Maria Grazia De Angelis | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 2 of 4 | 3.5 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 65 more names came up in a single answer and are counted above but not listed.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini | Grok |
|---|---|---|---|---|
| 1 | Pirola Pennuto Zei & Associati58% | Pirola Pennuto Zei & Associati50% | Deloitte67% | Named no business |
| 2 | Biscozzi Nobili Piazza33% | Biscozzi Nobili Piazza42% | Studio Associato Consulenza Aziendale50% | |
| 3 | NexumStp33% | NexumStp25% | Studio Legale e Tributario EY42% | |
| 4 | Deloitte8% | Baker Tilly17% | Studio BNC25% | |
| 5 | Baker Tilly8% | PwC TLS8% | Studio Commercialista Dott. Marco Rossi25% |
Grok named no business in any of its 12 answers.
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/accountants/rome"><img src="https://aigrow.gg/badges/index/2026-09/accountants/rome.svg" width="312" height="100" alt="Named by AI assistants: Accountants in Rome, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant through its API, in Italian. The English under each is our translation. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1Chi è il miglior commercialista a Roma?Who is the best accountant in Rome?
- 2Ho una piccola impresa a Roma. Quale studio di commercialisti mi consigli?I run a small business in Rome. Which accounting firm would you recommend?
- 3Ho la partita IVA e cerco un commercialista a Roma per la dichiarazione dei redditi. Chi mi consigli?I'm self-employed and need an accountant in Rome for my tax return. Who would you recommend?
- 4Quale studio di contabilità a Roma consiglieresti a una piccola azienda?Which bookkeeping service in Rome would you recommend for a small company?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 48 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · data under CC BY 4.0