Architects in Barcelona that AI assistants recommend
We asked ChatGPT, Claude and Gemini the four questions a buyer asks when looking for architects in Barcelona, three times each, in Spanish, and counted who they named. These are the businesses named in two or more of the 36 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 36
- Businesses named
- 44
- Named only once
- 17
- Named by 2+ assistants
- 13 of 27
- Named again on a rerun
- 51%
Edition September 2026. Download the data
Asked for architects in Barcelona, ChatGPT, Claude and Gemini most often named Nook Architects (44% of answers), RCR Arquitectes (33%) and Arquitectura-G (28%). Across 36 answers they named 44 different businesses, 17 of them only once. Each of four buyer questions was asked three times, in Spanish, in September 2026.
The ranking
The AI Recommendation Rate is the fraction of the 36 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | AI Recommendation Rate | ChatGPT | Claude | Gemini | Questions | Avg. position |
|---|---|---|---|---|---|---|---|
| 1 | Nook ArchitectsIs this your business? | 95%: 30 to 60% | 75% | 8% | 50% | 3 of 4 | 2.8 |
| 2 | RCR ArquitectesIs this your business? | 95%: 20 to 50% | 25% | 42% | 33% | 2 of 4 | 1.3 |
| 3 | Arquitectura-GIs this your business? | 95%: 16 to 44% | 50% | 0% | 33% | 3 of 4 | 3 |
| 4 | BatlleiroigAlso written Batlle i Roig Arquitectura, Batlle i RoigIs this your business? | 95%: 12 to 38% | 17% | 8% | 42% | 2 of 4 | 2.9 |
| 5 | OABAlso written Ferrater Studio, OAB · Office of Architecture in Barcelona, Carles Ferrater, OAB FerraterIs this your business? | 95%: 12 to 38% | 25% | 8% | 33% | 2 of 4 | 3.4 |
| 6 | Ricardo Bofill Taller de ArquitecturaAlso written Taller d'Arquitectura Ricardo BofillIs this your business? | 95%: 10 to 35% | 8% | 0% | 50% | 3 of 4 | 2.1 |
| 7 | H ArquitectesIs this your business? | 95%: 8 to 32% | 8% | 33% | 8% | 2 of 4 | 3.5 |
| 8 | EMBTAlso written Miralles Tagliabue EMBT, EMBT ArchitectsIs this your business? | 95%: 8 to 32% | 8% | 17% | 25% | 1 of 4 | 4.8 |
| 9 | Carles Enrich StudioIs this your business? | 95%: 6 to 29% | 0% | 0% | 42% | 3 of 4 | 2.2 |
| 10 | GCA ArchitectsIs this your business? | 95%: 6 to 29% | 0% | 0% | 42% | 3 of 4 | 4.2 |
| 11 | MesuraAlso written MESURAIs this your business? | 95%: 6 to 29% | 8% | 0% | 33% | 3 of 4 | 5 |
| 12 | TDB ArquitecturaIs this your business? | 95%: 4 to 25% | 0% | 0% | 33% | 2 of 4 | 1.3 |
| 13 | MiAS ArquitectesAlso written MiAS Architects, Miàs ArquitectesIs this your business? | 95%: 4 to 25% | 0% | 33% | 0% | 2 of 4 | 2.8 |
| 14 | PMMT ArquitecturaIs this your business? | 95%: 4 to 25% | 0% | 0% | 33% | 2 of 4 | 3.8 |
| 15 | Estudio Carme PinósAlso written Carme PinósIs this your business? | 95%: 4 to 25% | 0% | 8% | 25% | 1 of 4 | 4 |
| 16 | YLAB ArquitectosIs this your business? | 95%: 4 to 25% | 8% | 25% | 0% | 2 of 4 | 4 |
| 17 | Barozzi / VeigaAlso written Barozzi VeigaIs this your business? | 95%: 3 to 22% | 0% | 25% | 0% | 1 of 4 | 2 |
| 18 | Cierto EstudioIs this your business? | 95%: 3 to 22% | 25% | 0% | 0% | 2 of 4 | 2 |
| 19 | Alventosa Morell ArquitectesIs this your business? | 95%: 3 to 22% | 0% | 25% | 0% | 1 of 4 | 3.7 |
| 20 | Vora ArquitecturaIs this your business? | 95%: 3 to 22% | 0% | 17% | 8% | 2 of 4 | 6.7 |
| 21 | Garcés - De Seta - Bonet ArquitectesIs this your business? | 95%: 3 to 22% | 0% | 0% | 25% | 2 of 4 | 7 |
| 22 | B720 Fermín Vázquez ArquitectosAlso written b720 Fermín Vázquez ArquitectosIs this your business? | 95%: 2 to 18% | 17% | 0% | 0% | 1 of 4 | 3 |
| 23 | Colombo and Serboli ArchitectureIs this your business? | 95%: 2 to 18% | 8% | 0% | 8% | 1 of 4 | 3.5 |
| 24 | PicharchitectsAlso written Pich-Aguilera Arquitectos, Picharchitects / Pich-AguileraIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 4 |
| 25 | MIM-AIs this your business? | 95%: 2 to 18% | 0% | 17% | 0% | 1 of 4 | 4.5 |
| 26 | BAAS ArquitecturaIs this your business? | 95%: 2 to 18% | 0% | 17% | 0% | 1 of 4 | 5.5 |
| 27 | External ReferenceIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 6 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 17 more names came up in a single answer and are counted above but not listed.
Is this your business?
See what the assistants say about your business today. The free checker asks ChatGPT, Claude, Gemini and Grok two of the Index questions for this category, with the category and the place already filled in, and shows every answer word for word. About 30 seconds, no sign-up.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini |
|---|---|---|---|
| 1 | Nook Architects75% | RCR Arquitectes42% | Nook Architects50% |
| 2 | Arquitectura-G50% | H Arquitectes33% | Ricardo Bofill Taller de Arquitectura50% |
| 3 | RCR Arquitectes25% | MiAS Arquitectes33% | Batlleiroig42% |
| 4 | OAB25% | YLAB Arquitectos25% | Carles Enrich Studio42% |
| 5 | Cierto Estudio25% | Barozzi / Veiga25% | GCA Architects42% |
Claude named no business in 6 of its 12 answers.
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/architects/barcelona"><img src="https://aigrow.gg/badges/index/2026-09/architects/barcelona.svg" width="312" height="100" alt="Named by AI assistants: Architects in Barcelona, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant, in Spanish. The English under each is our translation. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1¿Quién es el mejor arquitecto en Barcelona?Who is the best architect in Barcelona?
- 2Quiero reformar mi casa en Barcelona. ¿Qué arquitecto me recomendarías?I want to renovate my house in Barcelona. Which architect would you recommend?
- 3¿Qué estudio de arquitectura en Barcelona es bueno diseñando viviendas nuevas?Which architecture firm in Barcelona is good at designing new homes?
- 4¿Qué arquitecto en Barcelona me recomendarías para reformar un piso?Which architect in Barcelona would you recommend for an apartment renovation?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 36 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Where the assistants look
The sites read most often, with web search on, before the assistants answer about this category in Spain. From the AI Source Map: 6 answers.
- elpais.com
- Read in 83% of the answers
- cadenaser.com
- Read in 83% of the answers
- wikipedia.org
- Read in 83% of the answers
Elsewhere in the Index
- Architects elsewhere
- MadridMálagaSevilleValenciaGuadalajaraMexico City
- Also in Barcelona
- DentistsLawyersAccountantsPlumbersGymsReal estate agencies
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · published by Guglielmo Paesano, founder of AIGROW · data under CC BY 4.0