Lawyers in Warsaw that AI assistants recommend
We asked ChatGPT, Claude and Gemini the four questions a buyer asks when looking for lawyers in Warsaw, three times each, in Polish, and counted who they named. These are the businesses named in two or more of the 36 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 36
- Businesses named
- 78
- Named only once
- 51
- Named by 2+ assistants
- 15 of 27
- Named again on a rerun
- 32%
Edition September 2026. Download the data
Asked for lawyers in Warsaw, ChatGPT, Claude and Gemini most often named Wardyński i Wspólnicy (25% of answers), Domański Zakrzewski Palinka (25%) and Sołtysiński Kawecki & Szlęzak (22%). Across 36 answers they named 78 different businesses, 51 of them only once. Each of four buyer questions was asked three times, in Polish, in September 2026.
The ranking
The AI Recommendation Rate is the fraction of the 36 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | AI Recommendation Rate | ChatGPT | Claude | Gemini | Questions | Avg. position |
|---|---|---|---|---|---|---|---|
| 1 | Wardyński i WspólnicyAlso written Wardynski & Partners, Wardynski i WspólnicyIs this your business? | 95%: 14 to 41% | 25% | 25% | 25% | 1 of 4 | 1.3 |
| 2 | Domański Zakrzewski PalinkaIs this your business? | 95%: 14 to 41% | 25% | 25% | 25% | 1 of 4 | 2.6 |
| 3 | Sołtysiński Kawecki & SzlęzakIs this your business? | 95%: 12 to 38% | 17% | 25% | 25% | 1 of 4 | 2.4 |
| 4 | Rymarz Zdort MarutaAlso written Kancelaria Prawna Rymarz Zdort MarutaIs this your business? | 95%: 8 to 32% | 25% | 25% | 0% | 2 of 4 | 3 |
| 5 | Głuchowski Siemiątkowski ZwaraAlso written Kancelaria Radców Prawnych i Adwokatów Głuchowski Siemiątkowski Zwara i Partnerz, Kancelaria Radców Prawnych i Adwokatów Głuchowski Siemiątkowski ZwaraIs this your business? | 95%: 6 to 29% | 0% | 0% | 42% | 2 of 4 | 2.4 |
| 6 | Kochański & PartnersAlso written Kochanski & PartnersIs this your business? | 95%: 6 to 29% | 17% | 0% | 25% | 1 of 4 | 4 |
| 7 | Kancelaria Adwokacka Aneta Gibek-WiśniewskaIs this your business? | 95%: 3 to 22% | 17% | 8% | 0% | 2 of 4 | 1 |
| 8 | Kancelaria Adwokacka Anisa GnacikowskaIs this your business? | 95%: 3 to 22% | 8% | 17% | 0% | 1 of 4 | 1 |
| 9 | Kancelaria Prawna Chałas i WspólnicyIs this your business? | 95%: 3 to 22% | 0% | 0% | 25% | 1 of 4 | 1 |
| 10 | Kancelaria Adwokacka Adwokat Paweł BorowskiIs this your business? | 95%: 3 to 22% | 0% | 0% | 25% | 1 of 4 | 2 |
| 11 | Kancelaria Prawna OmegaIs this your business? | 95%: 3 to 22% | 0% | 0% | 25% | 1 of 4 | 2 |
| 12 | Kancelaria Adwokacka Magdalena CzyszczońAlso written Kancelaria Adwokacka Adwokat Magdalena Czyszczoń, Kancelaria Prawna Adwokat Magdalena CzyszczońIs this your business? | 95%: 3 to 22% | 0% | 0% | 25% | 1 of 4 | 2.7 |
| 13 | GESSELAlso written Kancelaria GESSEL, Kancelaria Prawna Gessel, Kancelaria Prawna GESSELIs this your business? | 95%: 3 to 22% | 8% | 17% | 0% | 2 of 4 | 3 |
| 14 | Kancelaria Adwokacka Katarzyna BórawskaAlso written Kancelaria Prawna Adwokat Katarzyna BórawskaIs this your business? | 95%: 3 to 22% | 8% | 8% | 8% | 1 of 4 | 3.7 |
| 15 | Kancelaria Prawna SkarbiecIs this your business? | 95%: 3 to 22% | 0% | 8% | 17% | 1 of 4 | 3.7 |
| 16 | Kancelaria Prawna ViggenIs this your business? | 95%: 3 to 22% | 0% | 0% | 25% | 1 of 4 | 3.7 |
| 17 | Kancelaria Adwokacka Adwokat Anna Gręda-AdamczykIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 1 |
| 18 | Kancelaria Prawna Sobota i Wspólnicy sp.k.Is this your business? | 95%: 2 to 18% | 8% | 8% | 0% | 1 of 4 | 1.5 |
| 19 | Kancelaria Adwokacka Eliza KunaIs this your business? | 95%: 2 to 18% | 8% | 8% | 0% | 1 of 4 | 2 |
| 20 | Kancelaria Adwokacka Marta LechAlso written Kancelaria Adwokacka Adwokat Marta Lech, Kancelaria Prawna Adwokat Marta LechIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 2.5 |
| 21 | GKR LegalAlso written Kancelaria Prawna GKRIs this your business? | 95%: 2 to 18% | 0% | 17% | 0% | 2 of 4 | 3.5 |
| 22 | Łaszczuk i WspólnicyAlso written Kancelaria Prawna Łaszczuk i Wspólnicy, Kancelaria Radcowska Łaszczuk i WspólnicyIs this your business? | 95%: 2 to 18% | 8% | 8% | 0% | 2 of 4 | 3.5 |
| 23 | VotumAlso written Votum Odszkodowania, Votum S.A.Is this your business? | 95%: 2 to 18% | 0% | 8% | 8% | 1 of 4 | 3.5 |
| 24 | Baker McKenzieAlso written Baker McKenzie WarsawIs this your business? | 95%: 2 to 18% | 8% | 0% | 8% | 1 of 4 | 4 |
| 25 | DentonsIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 4 |
| 26 | Kancelaria Adwokacka Adwokat Joanna KwaśniewskaIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 4 |
| 27 | Kancelaria Adwokacka Adwokat Paweł MatyjaIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 4 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 51 more names came up in a single answer and are counted above but not listed.
Is this your business?
See what the assistants say about your business today. The free checker asks ChatGPT, Claude, Gemini and Grok two of the Index questions for this category, with the category and the place already filled in, and shows every answer word for word. About 30 seconds, no sign-up.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini |
|---|---|---|---|
| 1 | Wardyński i Wspólnicy25% | Wardyński i Wspólnicy25% | Głuchowski Siemiątkowski Zwara42% |
| 2 | Domański Zakrzewski Palinka25% | Domański Zakrzewski Palinka25% | Wardyński i Wspólnicy25% |
| 3 | Rymarz Zdort Maruta25% | Sołtysiński Kawecki & Szlęzak25% | Domański Zakrzewski Palinka25% |
| 4 | Sołtysiński Kawecki & Szlęzak17% | Rymarz Zdort Maruta25% | Sołtysiński Kawecki & Szlęzak25% |
| 5 | Kochański & Partners17% | Kancelaria Adwokacka Anisa Gnacikowska17% | Kochański & Partners25% |
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/lawyers/warsaw"><img src="https://aigrow.gg/badges/index/2026-09/lawyers/warsaw.svg" width="312" height="100" alt="Named by AI assistants: Lawyers in Warsaw, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant, in Polish. The English under each is our translation. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1Kto jest najlepszym prawnikiem w Warszawie?Who is the best lawyer in Warsaw?
- 2Rozwodzę się w Warszawie. Którego prawnika specjalizującego się w prawie rodzinnym polecasz?I'm getting divorced in Warsaw. Which family lawyer would you recommend?
- 3Miałem wypadek samochodowy w Warszawie i odniosłem obrażenia. Do którego prawnika od odszkodowań powinienem zadzwonić?I was injured in a car accident in Warsaw. Which personal injury lawyer should I call?
- 4Jaką kancelarię prawną w Warszawie polecasz małej firmie?Which law firm in Warsaw would you recommend for a small business?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 36 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Elsewhere in the Index
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · published by Guglielmo Paesano, founder of AIGROW · data under CC BY 4.0