Accountants in Stuttgart that AI assistants recommend
We asked ChatGPT, Claude and Gemini the four questions a buyer asks when looking for accountants in Stuttgart, three times each, in German, and counted who they named. These are the businesses named in two or more of the 36 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 36
- Businesses named
- 51
- Named only once
- 30
- Named by 2+ assistants
- 12 of 21
- Named again on a rerun
- 35%
Edition September 2026. Download the data
Asked for accountants in Stuttgart, ChatGPT, Claude and Gemini most often named RSM Ebner Stolz (42% of answers), Dr. Kleeberg & Partner (33%) and BANSBACH (28%). Across 36 answers they named 51 different businesses, 30 of them only once. Each of four buyer questions was asked three times, in German, in September 2026.
The ranking
The AI Recommendation Rate is the fraction of the 36 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | AI Recommendation Rate | ChatGPT | Claude | Gemini | Questions | Avg. position |
|---|---|---|---|---|---|---|---|
| 1 | RSM Ebner StolzAlso written Ebner Stolz, Ebner Stolz Mönning Bachem, Ebner Stolz Stuttgart, Ebner Stolz – Stuttgart, Ebner Stolz Mönning Bachem Wirtschaftsprüfer Steuerberater Rechtsanwälte PartnerIs this your business? | 95%: 27 to 58% | 33% | 25% | 67% | 3 of 4 | 2.3 |
| 2 | Dr. Kleeberg & PartnerAlso written Kanzlei Dr. Kleeberg & Partner, Dr. Kleeberg & Partner GmbH – Standort Stuttgart, Dr. Kleeberg & Partner GmbH Stuttgart, Dr. Kleeberg & Partner GmbH WPG StBG, Steuerberater Stuttgart - Kanzlei Dr. Kleeberg & Partner, Steuerberaterkanzlei Dr. Kleeberg & PartnerIs this your business? | 95%: 20 to 50% | 0% | 25% | 75% | 4 of 4 | 3.6 |
| 3 | BANSBACHAlso written BANSBACH GmbH, BANSBACH GmbH, Stuttgart, BANSBACH GmbH StuttgartIs this your business? | 95%: 16 to 44% | 58% | 25% | 0% | 4 of 4 | 3.4 |
| 4 | HWS GruppeAlso written HWS Stuttgart Steuerberatungsgesellschaft mbH, HWS Deutschland – HWS Steuerberatungsgesellschaft mbH, HWS GmbH & Co. KG, HWS Holding Stuttgart GmbH & Co. KG, HWS Steuerberatungsgesellschaft Stuttgart, HWS Südwest Steuerberatungsgesellschaft mbHIs this your business? | 95%: 14 to 41% | 25% | 50% | 0% | 4 of 4 | 2.1 |
| 5 | RWTAlso written RWT Reutlinger Wirtschaftstreuhand GmbH, RWT Personalberatung GmbH, RWT Reutlinger Wirtschaftstreuhand GmbH, Niederlassung Stuttgart, RWT Steuerberatungsgesellschaft mbHIs this your business? | 95%: 14 to 41% | 33% | 42% | 0% | 4 of 4 | 2.2 |
| 6 | Warth & Klein Grant ThorntonAlso written Warth & Klein Grant Thornton AGIs this your business? | 95%: 12 to 38% | 0% | 0% | 67% | 3 of 4 | 1.9 |
| 7 | Rödl & PartnerAlso written Rödl & Partner StuttgartIs this your business? | 95%: 12 to 38% | 0% | 8% | 58% | 3 of 4 | 2.5 |
| 8 | ECOVIS RTSAlso written RTS Steuerberatungsgesellschaft GmbH & Co. KG – Stuttgart, ECOVIS RTS Steuerberatungsgesellschaft mbH & Co. KG, Stuttgart, RTS Steuerberatungsgesellschaft GmbH & Co. KG, RTS Steuerberatungsgesellschaft KG – Stuttgart, RTS Steuerberatungsgesellschaft KG StuttgartIs this your business? | 95%: 10 to 35% | 25% | 33% | 0% | 3 of 4 | 1.4 |
| 9 | PKF WULF GRUPPEAlso written PKF Wulf Gruppe, PKF WULF GRUPPE – Stuttgart, PKF WULF GRUPPE StuttgartIs this your business? | 95%: 10 to 35% | 33% | 25% | 0% | 3 of 4 | 2 |
| 10 | DeloitteAlso written Deloitte GmbH Wirtschaftsprüfungsgesellschaft, Stuttgart, Deloitte GmbH Wirtschaftsprüfungsgesellschaft – Standort Stuttgart, Deloitte GmbH Wirtschaftsprüfungsgesellschaft – Stuttgart, Deloitte StuttgartIs this your business? | 95%: 6 to 29% | 25% | 17% | 0% | 2 of 4 | 3 |
| 11 | Kanzlei Dr. Vogl & PartnerIs this your business? | 95%: 6 to 29% | 0% | 0% | 42% | 3 of 4 | 5.4 |
| 12 | MUNKERT & PARTNERAlso written MUNKERT & PARTNER Steuerberater Wirtschaftsprüfer Rechtsanwälte, MUNKERT & PARTNER Steuerberatungsgesellschaft mbB, MUNKERT & PARTNER Steuerberatungsgesellschaft mbB – StuttgartIs this your business? | 95%: 3 to 22% | 8% | 17% | 0% | 1 of 4 | 2 |
| 13 | BW PARTNER Bauer Schätz Hasenclever Partnerschaft mbBIs this your business? | 95%: 3 to 22% | 0% | 25% | 0% | 2 of 4 | 2.3 |
| 14 | Hohl & PartnerAlso written Steuerberaterkanzlei Hohl & Partner, Steuerberater Stuttgart - Kanzlei Hohl & PartnerIs this your business? | 95%: 3 to 22% | 0% | 0% | 25% | 2 of 4 | 4.7 |
| 15 | ETL ADVISAAlso written ETL ADVISA Steuerberatungsgesellschaft mbH Stuttgart, ETL ADVISA Stuttgart Steuerberatungsgesellschaft mbHIs this your business? | 95%: 2 to 18% | 0% | 17% | 0% | 1 of 4 | 1 |
| 16 | WSS AKTIV BERATEN Steuerberatungsgesellschaft mbH, StuttgartIs this your business? | 95%: 2 to 18% | 17% | 0% | 0% | 2 of 4 | 2 |
| 17 | Flick Gocke SchaumburgAlso written Flick Gocke Schaumburg StuttgartIs this your business? | 95%: 2 to 18% | 0% | 8% | 8% | 2 of 4 | 3 |
| 18 | Büroservice & Buchhaltung Stuttgart - Petra SchmidtIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 1 of 4 | 3.5 |
| 19 | Haug & PartnerAlso written Steuerberater Stuttgart - Kanzlei Haug & Partner, Steuerkanzlei Haug & PartnerIs this your business? | 95%: 2 to 18% | 0% | 0% | 17% | 2 of 4 | 3.5 |
| 20 | KPMGAlso written KPMG AG Wirtschaftsprüfungsgesellschaft, Stuttgart, KPMG StuttgartIs this your business? | 95%: 2 to 18% | 17% | 0% | 0% | 1 of 4 | 3.5 |
| 21 | MACK SteuerberaterAlso written MACK Steuerberater Stuttgart, MACK Steuerberatungsgesellschaft mbHIs this your business? | 95%: 2 to 18% | 8% | 8% | 0% | 2 of 4 | 3.5 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 30 more names came up in a single answer and are counted above but not listed.
Is this your business?
See what the assistants say about your business today. The free checker asks ChatGPT, Claude, Gemini and Grok two of the Index questions for this category, with the category and the place already filled in, and shows every answer word for word. About 30 seconds, no sign-up.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini |
|---|---|---|---|
| 1 | BANSBACH58% | HWS Gruppe50% | Dr. Kleeberg & Partner75% |
| 2 | RSM Ebner Stolz33% | RWT42% | RSM Ebner Stolz67% |
| 3 | RWT33% | ECOVIS RTS33% | Warth & Klein Grant Thornton67% |
| 4 | PKF WULF GRUPPE33% | RSM Ebner Stolz25% | Rödl & Partner58% |
| 5 | HWS Gruppe25% | Dr. Kleeberg & Partner25% | Kanzlei Dr. Vogl & Partner42% |
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/accountants/stuttgart"><img src="https://aigrow.gg/badges/index/2026-09/accountants/stuttgart.svg" width="312" height="100" alt="Named by AI assistants: Accountants in Stuttgart, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant, in German. The English under each is our translation. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1Wer ist der beste Steuerberater in Stuttgart?Who is the best accountant in Stuttgart?
- 2Ich habe ein kleines Unternehmen in Stuttgart. Welche Steuerberatungskanzlei empfiehlst du?I run a small business in Stuttgart. Which accounting firm would you recommend?
- 3Ich bin selbstständig und brauche in Stuttgart Hilfe bei meiner Steuererklärung. Welchen Steuerberater soll ich nehmen?I'm self-employed and need help with my tax return in Stuttgart. Which tax adviser should I use?
- 4Welches Buchhaltungsbüro in Stuttgart würdest du einem kleinen Unternehmen empfehlen?Which bookkeeping service in Stuttgart would you recommend for a small company?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 36 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Where the assistants look
The sites read most often, with web search on, before the assistants answer about this category in Germany. From the AI Source Map: 8 answers.
- werkenntdenbesten.de
- Read in 88% of the answers
- reddit.com
- Read in 88% of the answers
- wikipedia.org
- Read in 88% of the answers
Elsewhere in the Index
- Also in Stuttgart
- DentistsLawyersPlumbersGymsReal estate agenciesRestaurants
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · published by Guglielmo Paesano, founder of AIGROW · data under CC BY 4.0