Lawyers in London that AI assistants recommend
We asked ChatGPT, Claude, Gemini and Grok the four questions a buyer asks when looking for lawyers in London, three times each, in English, and counted who they named. These are the businesses named in two or more of the 48 answers.
Names are printed as the assistants wrote them. We have not checked that any of them is good, open, or real.
- Answers
- 48
- Businesses named
- 52
- Named only once
- 14
- Named by 2+ assistants
- 29 of 38
- Named again on a rerun
- 66%
Edition September 2026. Download the data
Asked for lawyers in London, ChatGPT, Claude, Gemini and Grok most often named Mishcon de Reya (38% of answers), Stewarts (29%) and Withersworldwide (25%). Across 48 answers they named 52 different businesses, 14 of them only once. Each of four buyer questions was asked three times, in English, in September 2026.
The ranking
Share is the fraction of the 48 answers that named a business. The range under it is a 95% confidence interval: where two ranges overlap, the gap between those businesses could be chance.
| # | Business | Share | ChatGPT | Claude | Gemini | Grok | Questions | Avg. position |
|---|---|---|---|---|---|---|---|---|
| 1 | Mishcon de ReyaAlso written Mishcon de Reya LLP | 95%: 25 to 52% | 50% | 75% | 25% | 0% | 3 of 4 | 4.4 |
| 2 | StewartsAlso written Stewarts Law | 95%: 18 to 43% | 17% | 33% | 50% | 17% | 3 of 4 | 2.7 |
| 3 | WithersworldwideAlso written Withers LLP, Withers Worldwide | 95%: 15 to 39% | 25% | 25% | 50% | 0% | 2 of 4 | 3.4 |
| 4 | Slaughter and May | 95%: 13 to 37% | 25% | 25% | 25% | 17% | 1 of 4 | 1 |
| 5 | Irwin Mitchell | 95%: 13 to 37% | 25% | 25% | 25% | 17% | 1 of 4 | 2.5 |
| 6 | Freshfields Bruckhaus DeringerAlso written Freshfields, Freshfields Bruckhaus Deringer LLP | 95%: 13 to 37% | 25% | 25% | 25% | 17% | 1 of 4 | 2.7 |
| 7 | A&O ShearmanAlso written Allen & Overy, Allen & Overy LLP | 95%: 13 to 37% | 25% | 25% | 25% | 17% | 1 of 4 | 3.6 |
| 8 | Clifford ChanceAlso written Clifford Chance LLP | 95%: 13 to 37% | 25% | 25% | 25% | 17% | 1 of 4 | 4.4 |
| 9 | LinklatersAlso written Linklaters LLP | 95%: 12 to 34% | 25% | 17% | 25% | 17% | 1 of 4 | 3.1 |
| 10 | Slater and GordonAlso written Slater and Gordon UK, Slater and Gordon Lawyers | 95%: 12 to 34% | 25% | 17% | 25% | 17% | 1 of 4 | 3.3 |
| 11 | Bolt Burdon Kemp | 95%: 9 to 30% | 17% | 25% | 25% | 0% | 1 of 4 | 3 |
| 12 | Osbornes Law | 95%: 9 to 30% | 25% | 25% | 17% | 0% | 1 of 4 | 3.6 |
| 13 | Vardags | 95%: 6 to 25% | 25% | 8% | 0% | 17% | 1 of 4 | 2.2 |
| 14 | Lewis SilkinAlso written Lewis Silkin LLP | 95%: 6 to 25% | 17% | 25% | 8% | 0% | 1 of 4 | 2.7 |
| 15 | Charles Russell Speechlys | 95%: 6 to 25% | 17% | 8% | 25% | 0% | 1 of 4 | 3.2 |
| 16 | Memery CrystalAlso written Memery Crystal LLP | 95%: 5 to 22% | 17% | 0% | 25% | 0% | 1 of 4 | 2.4 |
| 17 | Russell-CookeAlso written Russell-Cooke LLP | 95%: 5 to 22% | 17% | 8% | 8% | 8% | 2 of 4 | 3.6 |
| 18 | Hodge Jones & Allen | 95%: 5 to 22% | 17% | 17% | 8% | 0% | 1 of 4 | 4.4 |
| 19 | Farrer & CoAlso written Farrer & Co LLP | 95%: 5 to 22% | 8% | 8% | 25% | 0% | 3 of 4 | 5 |
| 20 | Leigh Day | 95%: 5 to 22% | 8% | 0% | 17% | 17% | 1 of 4 | 5 |
| 21 | Hogan Lovells | 95%: 5 to 22% | 17% | 25% | 0% | 0% | 1 of 4 | 6.2 |
| 22 | Macfarlanes | 95%: 5 to 22% | 17% | 25% | 0% | 0% | 1 of 4 | 6.4 |
| 23 | Fieldfisher | 95%: 3 to 20% | 0% | 8% | 25% | 0% | 1 of 4 | 3 |
| 24 | Howard KennedyAlso written Howard Kennedy LLP | 95%: 3 to 20% | 17% | 8% | 8% | 0% | 1 of 4 | 4.5 |
| 25 | Gunnercooke | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 2 |
| 26 | Teacher Stern | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 2.7 |
| 27 | Thompsons Solicitors | 95%: 2 to 17% | 8% | 0% | 0% | 17% | 1 of 4 | 2.7 |
| 28 | Hughes Fowler Carruthers | 95%: 2 to 17% | 0% | 0% | 17% | 8% | 1 of 4 | 4.7 |
| 29 | Payne Hicks Beach | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 5.3 |
| 30 | Kingsley NapleyAlso written Kingsley Napley LLP | 95%: 2 to 17% | 0% | 0% | 25% | 0% | 1 of 4 | 7 |
| 31 | Bates Wells | 95%: 1 to 14% | 0% | 0% | 8% | 8% | 1 of 4 | 2.5 |
| 32 | BDB PitmansAlso written BDB Pitmans LLP | 95%: 1 to 14% | 0% | 17% | 0% | 0% | 1 of 4 | 3 |
| 33 | Mills & Reeve LLP | 95%: 1 to 14% | 17% | 0% | 0% | 0% | 2 of 4 | 3 |
| 34 | Family Law in Partnership | 95%: 1 to 14% | 0% | 0% | 0% | 17% | 1 of 4 | 3.5 |
| 35 | Forsters LLP | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 1 of 4 | 3.5 |
| 36 | DMH Stallard LLP | 95%: 1 to 14% | 8% | 8% | 0% | 0% | 1 of 4 | 4.5 |
| 37 | Boodle HatfieldAlso written Boodle Hatfield LLP | 95%: 1 to 14% | 0% | 17% | 0% | 0% | 1 of 4 | 5 |
| 38 | Hunters LawAlso written Hunters Law LLP | 95%: 1 to 14% | 0% | 0% | 17% | 0% | 1 of 4 | 6.5 |
Each assistant column is the share of that assistant's own answers. Questions counts how many of the four produced the name at least once; position is where it came in the answer's list, 1 being first. 14 more names came up in a single answer and are counted above but not listed.
What each assistant said
The same questions, the same number of times, and often different names. Each column is one assistant's top five from the ranking above, with the share of its own answers that named them.
| # | ChatGPT | Claude | Gemini | Grok |
|---|---|---|---|---|
| 1 | Mishcon de Reya50% | Mishcon de Reya75% | Stewarts50% | Stewarts17% |
| 2 | Withersworldwide25% | Stewarts33% | Withersworldwide50% | Slaughter and May17% |
| 3 | Slaughter and May25% | Withersworldwide25% | Mishcon de Reya25% | Irwin Mitchell17% |
| 4 | Irwin Mitchell25% | Slaughter and May25% | Slaughter and May25% | Freshfields Bruckhaus Deringer17% |
| 5 | Freshfields Bruckhaus Deringer25% | Irwin Mitchell25% | Irwin Mitchell25% | A&O Shearman17% |
Grok named no business in 5 of its 12 answers.
Named here? Put it on your site
Every business in the ranking was named in two or more answers. The badge says that and nothing more: no position, because the ranges above do not support one. It links back to this page, so anyone can check.
<a href="https://aigrow.gg/index/lawyers/london"><img src="https://aigrow.gg/badges/index/2026-09/lawyers/london.svg" width="312" height="100" alt="Named by AI assistants: Lawyers in London, AIGROW AI Visibility Index, September 2026"></a>The questions
Asked word for word, three times each, to every assistant through its API. The prompt is the one the free scan uses. No web search, no location and no chat history, so every answer starts from the same place.
- 1Who are the best solicitors in London?
- 2I'm getting divorced in London. Which family law solicitor would you recommend?
- 3I was hurt in a road accident in London. Which personal injury solicitors should I contact?
- 4Which firm of solicitors in London would you recommend for a small business?
How to read this page
- What it measures
- Which names these models produce when asked cold, from what they learned in training. It is not a review, a rating or our recommendation, and a business missing here may simply be one the models were never shown.
- Why the ranges matter
- 48 answers is a sample. Asked again next month, most shares will move by a few points; the ranges say how far they could move by chance alone.
- One business, several spellings
- Branches, legal suffixes and spellings of one business are merged, and the other spellings are printed under its name. Names that might be two businesses are kept apart.
- A name is wrong
- If a business here is closed, misnamed or yours and you want it removed, tell us. We correct or remove it when the page is next published.
Elsewhere in the Index
- Lawyers elsewhere
- BirminghamBristolEdinburghGlasgowLeedsManchester
Is your business on this list?
The free scan asks the same assistants the questions your customers ask, scores whether they name you, and lists who they name instead.
Edition September 2026 · data under CC BY 4.0